Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
MOGHK Mogo/RSU | 29 | 49 | 21 | 3 | 1 | 4 | 144:66 (+78) | 239 | 1. |
KYCHC Kyiv Capitals | 29 | 48 | 20 | 2 | 4 | 3 | 134:67 (+67) | 470 | 2. |
ZEMHK Zemgale/LBTU | 29 | 47 | 21 | 1 | 3 | 4 | 151:56 (+95) | 379 | 3. |
LHKLiepājas hokeja komanda | 30 | 46 | 20 | 2 | 2 | 6 | 140:78 (+62) | 514 | 4. |
PRIHK Prizma | 31 | 30 | 8 | 6 | 2 | 15 | 119:137 (-18) | 327 | 5. |
HCPHC Panter | 28 | 20 | 6 | 3 | 2 | 17 | 78:118 (-40) | 382 | 6. |
ENEEnergija | 30 | 19 | 6 | 2 | 3 | 19 | 60:134 (-74) | 295 | 7. |
PUNHockey Punks - Mototoja | 30 | 14 | 4 | 1 | 4 | 21 | 71:157 (-86) | 695 | 8. |
RHSRīgas HS | 28 | 14 | 3 | 3 | 2 | 20 | 56:140 (-84) | 316 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









