Obtibet Liigatabel
Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 13 | 5 | 1 | 1 | 0 | 29:17 (+12) | 132 | 1. |
![]() | 7 | 13 | 6 | 0 | 1 | 0 | 46:10 (+36) | 92 | 2. |
![]() | 8 | 13 | 5 | 1 | 1 | 1 | 40:15 (+25) | 97 | 3. |
![]() | 8 | 10 | 2 | 2 | 2 | 2 | 34:35 (-1) | 87 | 4. |
![]() | 8 | 9 | 2 | 2 | 1 | 3 | 26:26 (0) | 65 | 5. |
![]() | 7 | 7 | 2 | 1 | 1 | 3 | 21:25 (-4) | 80 | 6. |
![]() | 7 | 4 | 2 | 0 | 0 | 5 | 14:30 (-16) | 68 | 7. |
![]() | 4 | 0 | 0 | 0 | 0 | 4 | 4:23 (-19) | 49 | 8. |
![]() | 6 | 0 | 0 | 0 | 0 | 6 | 9:42 (-33) | 70 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes