Obtibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
LHKLiepājas hokeja komanda | 17 | 28 | 12 | 1 | 2 | 2 | 85:40 (+45) | 359 | 1. |
ZEMHK Zemgale/LBTU | 16 | 26 | 12 | 0 | 2 | 2 | 79:28 (+51) | 217 | 2. |
KYCHC Kyiv Capitals | 15 | 26 | 10 | 2 | 2 | 1 | 66:37 (+29) | 245 | 3. |
MOGHK Mogo/RSU | 17 | 25 | 10 | 2 | 1 | 4 | 72:41 (+31) | 161 | 4. |
PRIHK Prizma | 17 | 20 | 4 | 5 | 2 | 6 | 63:66 (-3) | 198 | 5. |
HCPHC Panter | 17 | 12 | 3 | 2 | 2 | 10 | 45:70 (-25) | 227 | 6. |
ENEEnergija | 15 | 9 | 3 | 1 | 1 | 10 | 26:64 (-38) | 155 | 7. |
PUNHockey Punks - Mototoja | 13 | 4 | 2 | 0 | 0 | 11 | 34:73 (-39) | 396 | 8. |
RHSRīgas HS | 13 | 3 | 1 | 0 | 1 | 11 | 21:72 (-51) | 145 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









