Obtibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
LHKLiepājas hokeja komanda | 16 | 26 | 11 | 1 | 2 | 2 | 79:36 (+43) | 174 | 1. |
MOGHK Mogo/RSU | 17 | 25 | 10 | 2 | 1 | 4 | 72:41 (+31) | 161 | 2. |
KYCHC Kyiv Capitals | 14 | 24 | 9 | 2 | 2 | 1 | 62:35 (+27) | 225 | 3. |
ZEMHK Zemgale/LBTU | 14 | 23 | 11 | 0 | 1 | 2 | 73:24 (+49) | 205 | 4. |
PRIHK Prizma | 15 | 16 | 3 | 4 | 2 | 6 | 51:61 (-10) | 174 | 5. |
HCPHC Panter | 15 | 11 | 3 | 2 | 1 | 9 | 42:64 (-22) | 182 | 6. |
ENEEnergija | 13 | 7 | 3 | 0 | 1 | 9 | 23:59 (-36) | 120 | 7. |
RHSRīgas HS | 11 | 3 | 1 | 0 | 1 | 9 | 16:59 (-43) | 111 | 8. |
PUNHockey Punks - Mototoja | 11 | 2 | 1 | 0 | 0 | 10 | 26:65 (-39) | 158 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









