Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
KYCHC Kyiv Capitals | 21 | 38 | 16 | 2 | 2 | 1 | 103:44 (+59) | 327 | 1. |
MOGHK Mogo/RSU | 23 | 37 | 16 | 2 | 1 | 4 | 109:51 (+58) | 203 | 2. |
LHKLiepājas hokeja komanda | 23 | 34 | 15 | 1 | 2 | 5 | 109:64 (+45) | 423 | 3. |
ZEMHK Zemgale/LBTU | 20 | 32 | 15 | 0 | 2 | 3 | 107:36 (+71) | 245 | 4. |
PRIHK Prizma | 22 | 26 | 6 | 6 | 2 | 8 | 84:81 (+3) | 255 | 5. |
ENEEnergija | 20 | 13 | 4 | 2 | 1 | 13 | 37:94 (-57) | 197 | 6. |
HCPHC Panter | 22 | 12 | 3 | 2 | 2 | 15 | 50:97 (-47) | 283 | 7. |
PUNHockey Punks - Mototoja | 21 | 9 | 3 | 0 | 3 | 15 | 51:114 (-63) | 508 | 8. |
RHSRīgas HS | 18 | 5 | 1 | 1 | 1 | 15 | 29:98 (-69) | 197 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









